
Related products
Specifications
Reference | Ø 1 (mm) | Minimum Quantity | Box Quantity |
---|---|---|---|
P1300015 | 15.0 | 10 | 250 |
P1300018 | 18.0 | 10 | 200 |
P1300022 | 22.0 | 10 | 150 |
P1300028 | 28.0 | 5 | 75 |
P1300035 | 35.0 | 5 | 75 |
P1300042 | 42.0 | 2 | 50 |
P1300054 | 54.0 | 2 | 30 |
P1300076 | 76.1 | 1 | 10 |
P1300088 | 88.9 | 1 | 10 |
P13000A0 | 108.0 | 1 | 4 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
IMAGE HQ PF-P130.jpg | HQ Image | 349,42 KB |